2007-08 Statistics

Forwards / Defensemen

No. Player Pos. GP G A Pts Pts/G +/- PP SH GW
1 Eric Lunt G 1 0 0 0 0.00 n/a 0 0 0
2 Sean Cunningham D 30 0 9 9 0.30 +9 0 0 0
3 Cory Brulotte D 7 0 0 0 0.00 -1 0 0 0
4 Joe Dabkowski F 31 36 32 68 2.19 +34 14 2 4
5 Lars Irvine D 1 0 0 0 0.00 -3 0 0 0
6 John Owens D 31 1 8 9 0.29 +13 1 0 0
7 Adam Goldstein F 27 0 3 3 0.11 +6 0 0 0
8 Ryan Paglinco F 13 3 6 9 0.69 -2 0 0 1
10 Brett Holmes D 22 2 3 5 0.23 +8 0 0 0
12 Robert Diclemente F 30 18 24 42 1.40 +30 7 0 3
14 Todd Healey D 26 9 22 31 1.19 +10 5 0 1
15 Tim Dillon F 9 0 2 2 0.22 +2 0 0 0
16 Craig Prema F 30 4 3 7 0.23 +5 0 0 0
17 Kevin Butler F 28 2 9 11 0.39 +11 1 0 1
18 Mike Diclemente F 31 24 44 68 2.19 +32 4 1 5
19 AJ Maulucci F 12 3 5 8 0.67 +1 2 0 0
20 Dane Anderson F 28 3 6 9 0.32 +1 0 0 0
21 Kevin McConnell F 20 9 17 26 1.30 +12 3 0 1
22 Matt Wyld F 29 4 6 10 0.34 E 0 0 0
23 Chris Manemeit F 31 15 12 27 0.87 +10 6 1 1
24 Matt Williams F 30 4 6 10 0.33 +6 0 0 1
25 Shawn Nutcher F 30 3 10 13 0.43 -1 0 0 0
27 Kris Kowaleski F 13 3 0 3 0.23 +2 0 0 0
28 Ryan Beaulieu D 28 2 2 4 0.14 +15 0 0 0
29 Erich Stoneman D 31 9 9 18 0.58 +12 0 0 3
30 Carmine Vetrano G 20 0 0 0 0.00 n/a 0 0 0
31 Craig Height G 15 0 0 0 0.00 n/a 0 0 0
Team Totals: GP G A Pts Pts/G PP SH GW
31 157 240 397 12.81 43 4 21

Goalies
No. Player GP Record Minutes Shots Saves Goals GAA Save%
W L T
1 Eric Lunt 1 0 0 0 30 8 6 2 4.00 75.0%
30 Carmine Vetrano 20 14 5 1 1064 622 569 53 2.99 91.5%
31 Craig Height 15 7 2 2 787 449 407 42 3.20 90.6%


   NEWS | SCHEDULE | ROSTER | STATISTICS | COACH'S CORNER | HISTORY | ALUMNI | DIRECTIONS


Last Updated March 4, 2008
Contact Ice Hockey Club or Ryan Collin
, webmaster