2006-07 Season in Review

Forwards / Defensemen

No. Player Pos. GP G A Pts Pts/G +/- PP SH GW
1 Eric Lunt G 3 0 0 0 0.00 n/a 0 0 0
2 Sean Cunningham D 30 0 2 2 0.07 -8 0 0 0
3 Sean Paquette D 1 0 0 0 0.00 + 3 0 0 0
4 Joe Dabkowski F 32 17 26 43 1.34 + 13 8 1 2
5 Tim Malinosky F 31 0 3 3 0.10 -8 0 0 0
6 John Owens D 32 0 3 3 0.09 -6 0 0 0
7 Greg Schena F 31 1 10 11 0.35 + 8 1 0 0
8 Ryan Charette F 23 1 1 2 0.09 -1 0 0 0
9 Mike Meyer D 25 7 9 16 0.64 + 5 0 0 2
10 Mark Nine F 8 2 0 2 0.25 + 2 1 0 0
11 Brian Bonati F 29 10 1 11 0.38 -3 1 0 0
12 Robert Diclemente F 32 17 12 29 0.91 + 20 9 0 2
14 Todd Healey D 30 7 22 29 0.97 + 16 6 0 0
16 Craig Prema D 32 4 5 9 0.28 + 7 0 0 0
17 Kevin Butler F 30 0 7 7 0.23 -13 0 0 0
18 Mike Diclemente F 32 22 29 51 1.59 + 18 9 1 3
19 Pete Aloi F 28 5 0 5 0.18 -8 1 2 0
20 Shawn Levins F 11 0 0 0 0.00 E 0 0 0
21 Kevin McConnell F 31 18 20 38 1.23 + 8 7 1 4
22 Josh Manoian F 15 2 6 8 0.53 -7 1 0 0
23 Ray Lilley F 11 0 0 0 0.00 -1 0 0 0
23 Matthew Lamothe F 9 0 0 0 0.00 -4 0 0 0
24 Matt Williams F 32 4 2 6 0.19 -10 0 0 1
25 Shawn Nutcher F 32 6 10 16 0.50 -3 3 0 2
27 Mike Landau D 7 0 0 0 0.00 E 0 0 0
28 Tom Fabiani F 32 2 4 6 0.19 -10 0 0 0
29 Erich Stoneman F 27 4 5 9 0.33 -3 0 0 1
30 James Arpaio G 0 0 0 0 0.00 n/a 0 0 0
31 Craig Height G 24 0 0 0 0.00 n/a 0 0 0
35 Bill Kelley G 12 0 0 0 0.00 n/a 0 0 0
Team Totals: GP G A Pts Pts/G PP SH GW
32 129 177 306 9.56 47 5 17
*** Player Plus/Minus - Started with October 21st game vs UMASS ***

Goalies
No. Player GP Record Minutes Shots Saves Goals GAA Save%
W L T
1 Eric Lunt 3 1 1 0 127 63 52 11 5.20 82.5%
30 James Arpaio 0 0 0 0 0 0 0 0 0.00 0.0%
31 Craig Height 24 13 9 1 1308 746 674 72 3.30 90.3%
35 Bill Kelley 12 3 3 1 490 304 265 39 4.78 87.2%


Last Updated August 7, 2007
Contact Ice Hockey Club or Ryan Collin
, webmaster