2005-06 Season in Review

Forwards / Defensemen

No. Player Pos. GP G A Pts Pts/G PP SH GW
1 Ed Kelley G 14 0 1 1 0.07 0 0 0
2 Sean Cunningham D 28 0 3 3 0.11 0 0 0
3 Matthew Davino F 12 2 2 4 0.33 1 0 0
5 John Owens D 14 1 3 4 0.29 0 0 0
6 Josh Manoian F 28 25 14 39 1.39 1 0 7
7 Greg Schena F 27 7 13 20 0.74 0 0 0
8 Ryan Charette F 27 1 1 2 0.07 0 0 0
9 Mike Myer F 9 2 0 2 0.22 0 0 0
9 Chris Nascimento F 11 0 2 2 0.18 0 0 0
10 AJ Malucci F 16 4 13 17 1.06 0 0 0
11 Brian Bonati F 28 13 10 23 0.82 1 0 3
12 Robert Diclemente F 28 2 2 4 0.14 0 0 0
14 Todd Healey D 27 2 8 10 0.37 0 0 0
15 Lars Irvine D 28 0 1 1 0.04 0 0 0
16 Craig Prema D 28 2 5 7 0.25 0 0 1
17 Lou DeFranco F 13 4 5 9 0.69 0 0 1
17 Kevin Butler F 14 6 9 15 1.07 0 0 0
18 Mike Diclemente F 28 2 11 13 0.46 0 0 0
21 Dan DeConti F 28 11 11 22 0.79 0 0 0
22 Adam O'Neil D 24 0 0 0 0.00 0 0 0
25 Shawn Nutcher F 28 6 12 18 0.64 0 0 0
27 Blake Arnone D 22 3 1 4 0.18 0 0 0
29 Erich Stoneman F 27 1 7 8 0.30 0 0 0
30 James Arpaio G 0 0 0 0 0.00 0 0 0
31 Craig Height G 13 0 0 0 0.00 0 0 0
35 Bill Kelley G 1 0 0 0 0.00 0 0 0
Team Totals: GP G A Pts Pts/G PP SH GW
28 102 137 239 8.54 6 0 13

Goalies
No. Player GP Minutes Shots Saves Goals GAA Save%
1 Ed Kelley 14 810 330 284 46 3.41 86.1%
30 James Arpaio 0 0 0 0 0 0.00 0.0%
31 Craig Height 13 780 452 401 51 3.92 88.7%
35 Bill Kelley 1 30 17 15 2 4.00 88.2%


Last Updated October 8, 2006
Contact Ice Hockey Club or Ryan Collin
, webmaster