2004-05 Season in Review

Forwards / Defensemen

No. Player Pos. GP G A Pts Pts/G PM PP SH GW
1 Ed Kelley G 21 0 2 2 0.10 0 0 0 0
3 Patrick Wardwell D 22 11 6 17 0.77 0 7 0 1
5 Jamie Riccitelli F 16 5 7 12 0.75 0 1 0 0
6 Josh Manoian F 27 31 23 54 2.00 0 7 1 4
7 Steven Goodrich F 19 0 2 2 0.11 0 0 0 0
8 Ray Veilleux F 9 4 6 10 1.11 0 1 0 1
9 Greg Schena F 25 7 16 23 0.92 0 1 0 1
10 James Carapella F 10 1 2 3 0.30 0 0 0 0
11 Brian Bonati F 26 11 19 30 1.15 0 1 0 1
12 Noah Reid F 23 1 6 7 0.30 0 0 0 1
13 Chris Romanello F 13 0 3 3 0.23 0 0 0 0
14 Todd Healey D 27 4 12 16 0.59 0 1 0 1
15 Lars Irvine D 13 0 1 1 0.08 0 0 0 0
16 Ryan Short D 26 7 4 11 0.42 0 2 0 0
17 Lou DeFranco F 27 20 19 39 1.44 0 1 1 3
19 Bryan Jock F 22 4 1 5 0.23 0 1 0 1
20 Nick Crawford F 27 10 12 22 0.81 0 1 0 1
21 Dan DeConti F 26 10 11 21 0.81 0 1 0 0
22 Rich McLoughlin D 7 0 0 0 0.00 0 0 0 0
23 Frank Lacaprucia D 21 3 12 15 0.71 0 1 0 1
24 Shawn Grady F 27 12 21 33 1.22 0 3 0 0
25 Shawn Nutcher F 26 4 4 8 0.31 0 0 0 0
27 Blake Arnone D 27 2 1 3 0.11 0 1 0 0
30 Ardian Kalezic G 7 0 0 0 0.00 0 0 0 0
31 Tyson Boisvert G 6 0 1 1 0.17 0 0 0 0
35 Mike Fusco G 1 0 0 0 0.00 0 0 0 0
91 Jeff Gervais F 22 0 1 1 0.05 0 0 0 0
Team Totals: 27 147 197 344 12.74 0 30 2 16

Goalies
No. Player GP Minutes Shots Saves Goals GAA Save%
1 Ed Kelley 21 990 519 465 54 3.27 89.6%
30 Ardian Kalezic 7 361 232 209 23 3.82 90.1%
31 Tyson Boisvert 6 218 64 55 9 2.48 85.9%
35 Mike Fusco 1 10 4 4 0 0.00 100.0%


Last Updated September 15, 2005
Contact Ice Hockey Club or Ryan Collin
, webmaster