2004-05 Season in Review

Overall Record: 17-8-3

  • Qualified for the Super East Tournament after missing a bid in 2004


  • Beat Penn State University (4-3) for the first time in the University's history

  • Period 1st 2nd 3rd OT Final
    CCSU 2 1 1 - 4
    Penn State 3 0 0 - 3

  • Beat #1 Stonybrook 6-4 (only team in the Super East and Northeast region to defeat them)
    Period 1st 2nd 3rd OT Final
    CCSU 0 3 3 - 6
    Stonybrook 1 2 1 - 4

  • Tied Nichols College (NCAA Division III School)
Supereast Standings   
  Team League Record Points
1 SUNY-Stony Brook 11-1-1 23
2 Penn State University 10-4-0 20
3 New York University 8-5-1 17
4 Siena College 8-6-0 16
5 Montclair State 7-5-2 16
6 Central Connecticut 7-7-0 14
7 Westfield State 2-11-0 2
8 Marist College 0-14-0 0


2006 ACHA NATIONAL CHAMPIONS - MICHIGAN STATE UNIVERSITY
(BEAT OAKLAND 4-3 in OT)

Final Rankings
  Northeast   Southeast
  Team Points   Team Points
1 SUNY - Stony Brook* 8 1 Indiana* 10
2 Penn State University* 20 2 Liberty* 14
3 Siena College* 25 3 IUP* 24
4 Wagner* 37 4 Miami* 32
5 New York University 37 5 Ohio State 40
6 Central Connecticut 46 6 Bowling Green 49
7 Holy Cross 57 7 Virginia 60
8 Montclair State 66 8 Maryland 66
9 Princeton 80 9 Pittsburgh 80
10 Bryant College 82 10 North Carolina State 82
11 University of Penn. 86 11 St. Joseph's 86
12 New Hampshire 87 12 Dayton 103
13 UMBC 103 13 Kentucky 104
     
  Central     West
  Team Points   Team Points
1 Michigan State* 7 1 Colorado State* 8
2 Oakland* 16 2 Colorado* 16
3 Davenport* 26 3 San Jose State* 24
4 Michigan* 30 4 Utah State* 32
5 RMC Maroon 42 5 Brigham Young 42
6 Ferris State 52 6 Eastern Washington 46
7 Minnesota 58 7 Denver 62
8 Grand Valley 71 8 Cal-Long Beach 64
9 Minn-Duluth 72 9 UCLA 71
10 SIUE Gold 76 10 Cal-Berkeley 84
11 Manakato 89 11 Oregon 89
12 Lindenwood 95 12 Washington 97
13 Illinois 109 13 Southern California 104
* Top four teams qualify for the ACHA Division II National Tournament (Oakland, MI)

Season Awards:

  • Third Team - All Region, Northeast - Josh Manoian


  • Second Team - All Super East - Josh Manoian


  • Third Team - All Super East - Patrick Wardwell


  • Honorable Mention - All Super East - Shawn Grady, Lou Defranco


  • Super East All Academic Team (3.3 GPA or higher) - Brian Bonati, Lou Defranco, Steven Goodrich



Last Updated September 15, 2005
Contact Ice Hockey Club or Ryan Collin
, webmaster