| OCTOBER | |||||
| Sat. | 6 | University of Connecticut | T, 3-3 | ||
| Fri. | 12 | Texas Tech Univ. - ACHA SHOWCASE - Rochester, NY | W, 5-2 | ||
| Sat. | 13 | Depaul Univ. - ACHA SHOWCASE - Rochester, NY | W, 3-2 | ||
| Sun. | 14 | Univ. of Vermont - ACHA SHOWCASE - Rochester, NY | W, 7-4 | ||
| Fri. | 19 | @ Montclair State University * | W, 6-1 | ||
| Sun. | 21 | @ University of New Hampshire * | L, 3-1 | ||
| Fri. | 26 | Western CT State University | W, 8-3 | ||
| Sat. | 27 | @ Endicott College | W, 6-2 | ||
| NOVEMBER | |||||
| Fri. | 2 | Siena College * | T, 4-4 | ||
| Sat. | 3 | William Patterson University | L, 6-3 | ||
| Wed. | 7 | @ Holy Cross University * | W, 10-2 | ||
| Fri. | 9 | @ Bryant College | W, 4-2 | ||
| Sat. | 10 | Florida Gulf Coast University (at Siena College Showcase) | L, 8-1 | ||
| Wed. | 14 | @ William Patterson University | L, 6-3 | ||
| Fri. | 30 | Pennsylvania State University * | W, 5-0 | ||
| DECEMBER | |||||
| Sun. | 2 | @ New York University * | W, 4-3 | ||
| Fri. | 7 | @ Western CT State University | W, 9-4 | ||
| Sat. | 8 | Endicott College | W, 9-3 | ||
| JANUARY | |||||
| Fri. | 11 | @ Marist College * | L, 2-1 | ||
| Sat. | 12 | @ Pennsylvania State University * | T, 5-5 | ||
| Sat. | 19 | @ Siena College * | L, 5-3 | ||
| Fri. | 25 | Montclair State University * | W, 9-1 | ||
| Sat. | 26 | Bryant College | W, 5-2 | ||
| FEBRUARY | |||||
| Fri. | 1 | University of New Hampshire * | W, 3-2 | ||
| Sat. | 2 | New York University * | W, 5-2 | ||
| Fri. | 8 | Marist College * | W, 6-3 | ||
| Sat. | 9 | Holy Cross University * | W, 5-2 | ||
| Fri. | 15 | Alumni Game | |||
| Fri. | 15 | St. Josephs University | W, 10-4 | ||
| Sat. | 23 | Boston College | W, 6-4 | ||
| February 22-23 ACHA Regional Tournament: (Top 3-10 Northeast Teams - Hudson, New Hampshire) | |||||
| February 29 - March 2 Super East League Tournament (Albany, NY) | |||||
| Sat. | 1 | Semi-Final | #2 CCSU vs. #6 NYU | W, 7-1 | |
| Sun. | 2 | Final | #2 CCSU vs. #1 Siena College | L, 8-1 | |
| March 12-16 ACHA National Tournament (Fort Myers, Florida) | |||||
| Wed. | 12 | Pool D | #2 CCSU vs. #3 Indiana | L, 7-3 | |
| Thurs. | 13 | Pool D | #2 CCSU vs. #4 Michigan | L, 4-3 | |
| Fri. | 14 | Pool D | #1 Colorado vs. #2 CCSU | L, 5-2 | |
| Sat. | 15 | Semi-Final | Pool B Winner vs. Pool D Winner | 8:30 AM | |
| Sat. | 15 | Final | Pool A/Pool C Winner vs. Pool B/Pool D Winner | 8:30 PM | |
| * Super East League Games | |||||
