| # | Name | Position | Ht. | Wt. | Year | Major | Home Town | Previous Team |
| 1 | Eric Lunt | Goalie | 6'0" | 190 | Sophomore | Athletic Training | Berlin, CT | Connecticut Lazers (Empire Junior B) |
| 2 | Sean Cunningham | Defense | 6'0" | 205 | Junior | Criminal Justice | Rocky Hill, CT | Connecticut Lazers (Empire Junior B) |
| 3 | Cory Brulotte | Defense | 6'0" | 190 | Freshman | Marketing | North Haven, CT | North Haven High School |
| 4 | Joe Dabkowski | Forward | 5'10" | 180 | Sophomore | Technology Education | Glastobury, CT | Springfield Falcons (Junior B) |
| 5 | Lars Irvine | Defense | 6'1" | 195 | Junior | Physical Education | New Britain, CT | Kingswood Oxford Prep |
| 6 | John Owens | Defense | 6'0" | 170 | Junior | Communications | East Hartford, CT | Connecticut Lazers (Empire Junior B) |
| 7 | Adam Goldstein | Forward | 5'6" | 175 | Freshman | Communications | South Windsor, CT | South Windsor High School |
| 8 | Ryan Paglinco | Forward | 5'8" | 170 | Sophomore | Physical Education | West Haven, CT | Notre Dame Fairfield High School |
| 10 | Brett Holmes | Defense | 6'1" | 185 | Junior | Physical Education | Clarerack, NY | Hudson Valley CC |
| 12 | Robert Diclemente | Forward | 5'7" | 160 | Junior | Marketing | North Granby, CT | Connecticut Lazers (Empire Junior B) |
| 14 | Todd Healey | Defense | 6'2" | 210 | Senior | History | New Haven, CT | South Kent Prep |
| 15 | Tim Dillon | Forward | 6'0" | 160 | Freshman | Physical Education | Windsor, CT | Windsor High School |
| 16 | Craig Prema | Forward | 5'10" | 180 | Junior | Marketing | Wallingford, CT | Sheehan High School |
| 17 | Kevin Butler | Forward | 6'0" | 175 | Junior | Business Marketing | Manchester, CT | Boston Blackhawks (Junior B) |
| 18 | Mike Diclemente | Forward | 5'9" | 180 | Junior | Business Management | North Granby, CT | Connecticut Lazers (Empire Junior B) |
| 19 | AJ Maulucci | Forward | 5'7" | 170 | Sophomore | Undeclared | West Granby, CT | Bay State Breakers (Junior B) |
| 20 | Dane Anderson | Forward | 6'0" | 200 | Sophomore | Business Management | New Windsor, NY | Hudson Valley CC |
| 21 | Kevin McConnell | Forward | 6'1" | 185 | Sophomore | Civil Engineering | South Windsor, CT | Hartford Wolf Pack (Junior A) |
| 22 | Matt Wyld | Forward | 5'10" | 180 | Junior | Physical Education | Rensselaer, NY | Hudson Valley CC |
| 23 | Chris Manemeit | Forward | 5'11" | 195 | Senior | Psychology | Durham, CT | Connecticut Clippers (Junior B) |
| 24 | Matt Williams | Forward | 6'0" | 190 | Junior | Secondary Education | Wallingford, CT | Lyman Hall High School |
| 25 | Shawn Nutcher | Forward | 5'10" | 174 | Senior | Criminal Justice | Hamden, CT | Hamden High School |
| 27 | Kris Kowaleski | Forward | 5'11" | 163 | Sophomore | Communications | Wallingford, CT | North Brandford High School |
| 28 | Ryan Beaulieu | Defense | 6'1" | 200 | Freshman | Mechanical Engineering | East Hampton, CT | Connecticut Wolves (Junior B) |
| 29 | Erich Stoneman | Defense | 6'0" | 193 | Junior | Communications | Manchester, CT | Connecticut Lazers (Empire Junior B) |
| 30 | Carmine Vetrano | Goalie | 5'11" | 190 | Sophomore | Broadcast/Journalism | Kings Park, NY | Hudson Valley (Junior A) |
| 31 | Craig Height | Goalie | 5'8" | 185 | Junior | Elementary Education | Southington, CT | Connecticut Lazers (Empire Junior B) |
| Coaches | ||||||||
| Jim Mallia | Head Coach | |||||||
| Brian Kelly | Assistant Coach | |||||||
| Ben Adams | Goalie Coach | |||||||
| Jennifer Mallia | Athletic Trainer | |||||||
