2008-09 Statistics

Forwards / Defensemen

No. Player Pos. GP G A Pts Pts/G +/- PIMS PPG SHG GWG
2 Sean Cunningham D 27 0 4 4 0.15 +8 6 0 0 0
3 Zack Vidmosko F 11 2 1 3 0.27 +3 2 0 0 1
4 Joe Dabkowski F 27 33 22 55 2.04 +32 17 9 1 2
5 Brian McConnell D 22 1 4 5 0.23 +3 9 0 0 0
6 John Owens D 26 0 12 12 0.46 +13 0 0 0 0
7 Dave Windish D 27 3 5 8 0.30 +18 10 0 0 0
8 Ryan Paglinco F 28 15 17 32 1.14 +16 8 4 0 0
9 Michael Joy D 8 0 3 3 0.38 +3 0 0 0 0
10 Brett Holmes D 20 2 4 6 0.30 E 2 0 0 0
12 Robert Diclemente F 27 20 26 46 1.70 +31 5 6 1 3
13 Cory Brulotte D 2 0 1 1 0.50 E 0 0 0 0
14 Billy Edwards F 16 2 5 7 0.44 -1 0 0 0 0
15 Kevin Paglinco D 21 1 7 8 0.38 +11 8 0 0 0
16 Craig Prema F 29 5 11 16 0.55 +11 6 1 1 1
17 Kevin Butler F 27 3 12 15 0.56 E 8 1 1 0
18 Mike Diclemente F 28 21 41 62 2.21 +33 11 3 1 6
19 Jeff Pease F 27 8 10 18 0.67 +7 10 0 0 1
20 Dane Anderson F 27 6 8 14 0.52 +9 4 1 0 0
21 Ben Norris D 7 0 0 0 0.00 E 0 0 0 0
22 Matt Wyld F 24 4 1 5 0.21 +3 10 0 0 0
24 Matt Williams F 26 6 7 13 0.50 +8 4 0 0 0
27 Eric Blewett F 12 4 6 10 0.83 +5 0 0 0 1
28 Ryan Beaulieu D 25 3 3 6 0.24 +10 7 1 0 0
29 Erich Stoneman D 25 9 6 15 0.60 +8 24 0 0 1
30 Carmine Vetrano G 19 0 1 1 0.05 n/a 0 0 0 0
31 Craig Height G 13 0 0 0 0.00 n/a 0 0 0 0
35 Michael Pelligrino G 2 0 0 0 0.00 n/a 0 0 0 0
Team Totals: GP G A Pts Pts/G PIMS PPG SHG GWG
29 160 233 393 13.55 151 31 5 18

Goalies
No. Player GP Record Minutes Shots Saves Goals GAA Save%
W L T
30 Carmine Vetrano 19 11 4 1 1013 512 450 62 3.67 87.9%
31 Craig Height 13 7 6 0 716 404 365 39 3.27 90.3%
35 Michael Pelligrino 2 0 0 0 35 12 10 2 3.47 83.3%


   NEWS | SCHEDULE | ROSTER | STATISTICS | COACH'S CORNER | HISTORY | ALUMNI | DIRECTIONS


Last Updated March 10, 2009
Contact Ice Hockey Club or Ryan Collin
, webmaster